nomi talisman |
||||
|
||||
| Video | • Selected commissions and large scale projects | |||
| Images | • Consume Your Fear, ARGEKultur Festival, Salzburg, Austria 2009 | |||
| Commissions and large scale projects | • META/DATA online project, Magnes Museum, Berkeley, CA 2008-2009 | |||
| Sketches | • Are We There Yet? Dislocate08, Yokohama & Tokyo, Japan, 2008 | |||
| Exhibitions | • Psychological prosthetics™, w/ Feel Tank, Chicago, 2007 (and earlier) | |||
| Text | • Letter to an Unknown Friend, interactive work, supported by the NEA 2004 | |||
| News | • Any One at Home? Newspaper commission, Israel 2000 | |||
| About | • Multi-Exposure, Photographic project, UK, 1993-1994 | |||
![]() Japan, 2008 |
||||
|
||||
| Self-Monitoring, Analysis, and Reporting Technology, or S.M.A.R.T. (sometimes written as SMART), is a monitoring system for computer hard disks to detect and report on various indicators of reliability, in the hope of anticipating failures. | ||||