nomi talisman |
||||
|
||||
| Video | • I think the most startling thing that's happened in the last couple of decades is that there is no sort of objective reporting anymore Brian De Palma |
|||
| Images | ||||
| Commissions and large scale projects | ||||
| Sketches | • META/DATA • Are We There Yet? • The Last Thing before the Last • The Why of the System • Letters to an Unknown Friend • Look & Listen, Say That • Notes • Images/ drawing/ work on paper/ digital/ photography • Text |
|||
| Exhibitions | ||||
| Text | ||||
| News | ||||
| About | ||||
![]() Untitled, Greensboro NC, 2005 |
||||
| Self-Monitoring, Analysis, and Reporting Technology, or S.M.A.R.T. (sometimes written as SMART), is a monitoring system for computer hard disks to detect and report on various indicators of reliability, in the hope of anticipating failures. | ||||