nomi talisman |
||||
|
||||
| Video | The Why of the System (2005, 4:30 min) The Why of the System was created during my residency at Recology (a-k-a 'The dump'). Between August to October 2005 I was the artist-in-residence. During that time I collected photos, letters, home movies, audio recordings and other materials to create a project of short video pieces. The title came from an Amway tape I've found (actually, I found more than 140 titles of these tapes.) If like me, you are not always familiar with these slices of U.S. culture and society, you might want to check out some information about the Amway Corporation >> here<< |
|||
| Images | ||||
| Commissions and large scale projects | ||||
| Sketches | ||||
| Exhibitions | ||||
| Text | ||||
| News | ||||
| About | ||||
![]() Video still from "Consume Your Fear" 2009 |
||||
| Self-Monitoring, Analysis, and Reporting Technology, or S.M.A.R.T. (sometimes written as SMART), is a monitoring system for computer hard disks to detect and report on various indicators of reliability, in the hope of anticipating failures. | ||||